Package Type | STARTER |
BOOSTER |
PREMIUM |
---|---|---|---|
Costing per Month | USD 2500
|
USD 3500
|
USD 5000
|
Minimum Timeframe | 6 months | 6 months | 6 months |
Minimum Guarantee | 50.0% | 70.0% | 100% |
Keyword Research | 30 | 50 | 100 |
Duplicate Content Check | |||
Initial Rank Report | |||
In-depth Site Analysis | |||
Broken link Check | |||
Google Penalty Check | |||
Backlink/inbound links analysis | |||
Online reputation Check | |||
Initial Rank Report | |||
In-depth Site Analysis | |||
Broken link Check | |||
Google Penalty Check | |||
Backlink/inbound links analysis | |||
Online reputation Check | |||
Social Metrics Analysis | |||
ORM Keywords Analysis | for 1 KW | for 2 KWs | for 5 KWs |
Competition Analysis | |||
Link Building strategy | |||
Google & Bing Webmaster Tools | |||
Google Analytics Integration | |||
Check Mobile First Indexing Enabled | |||
Mobile Responsiveness Check | |||
SSL Check & Recommendations Only | |||
AMP Check | |||
Site Favicon Check | |||
404 Page Creation | |||
A / B Experiment Testing Check & Recommendations | |||
Heat Map Integration & Analysis | |||
Conversion Setup |
© Copyright 2019 All Rights Reserved