S.No. | PPC Packages | Starter Pack | Value Pack | Standard Pack | Premium Pack | Business Pack |
---|---|---|---|---|---|---|
Min. Contract Period | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | |
Maintenance Cost / Month | 20% of Budget | 15% of Budget | 10% of Budget | 10% of Budget | 10% of Budget | |
One Time Setup Cost | Rs. 999 | Rs. 1,999 | Rs. 2,999 | Rs. 3,999 | Rs.3,999 | |
Min. Campaign Budget/Month | Rs. 10,000 | Rs. 15,000 | Rs. 20,000 | Rs. 30,000 | Rs. 50,000 | |
Campaign Setup | ||||||
1 | Networks :(Google Adwords, Microsoft Adcenter, Facebook, Linkedin) | Any 1 Network | Any 1 Network | Any 1 Network | Any 1 Network | Any 1 Network |
2 | No. of Keywords | Up to 50 | Up to 100 | Up to 150 | Up to 300 | Up to 500 |
3 | Text Ads Optimization | |||||
4 | Banner Ads | |||||
5 | Geo Targeting Setup | |||||
6 | Conversion Tracking | |||||
Campaign Management | ||||||
1 | Ad Groups Creation | |||||
2 | Ad Copy Creation | |||||
3 | Local Search Campaigns | |||||
4 | Day Parting (Page) | |||||
5 | Keyword Bid Optimization | |||||
6 | Landing Page Optimization | |||||
Ad Group Monitoring | ||||||
1 | Google Analytics Code Setup | |||||
2 | Traffic Statistic Analysis | |||||
3 | ROI Management | |||||
4 | Funnel Tracking | |||||
PPC Platforms | ||||||
1 | Google Adwords | |||||
2 | ||||||
PPC Platforms | ||||||
1 | Custom Monthly Report | |||||
2 | Advanced Reports | |||||
3 | Technical Support | Email+Phone | Email+Phone | Email+Phone |
© Copyright 2019 All Rights Reserved