S.No. | Services | Bronze SEO | Silver SEO | Gold SEO | Plantinum | |
---|---|---|---|---|---|---|
1 | Number of Keywords | Upto 5 | Upto 10 | Upto 15 | Upto 20 | |
2 | Recommended SEO Time Period | 6 Months | 6 Months | 6 Months | 6 Months | |
On – Page Optimization | ||||||
3 | Optimizing Title Tag | 7 Web Pages | 15 Web Pages | 25 Web Pages | 80 Web Pages | |
4 | Optimizing Meta Tag | 7 Web Pages | 15 Web Pages | 25 Web Pages | 80 Web Pages | |
5 | Keyword Management | |||||
6 | H1/H2/H3 Tag Optimization | |||||
7 | Image Tag Optimization | |||||
8 | SEO Friendly URL Optimization | |||||
9 | Content Optimization | |||||
10 | W3C Validation | |||||
11 | Sitemap Implentation and Analysis | |||||
12 | Robot.txt Implementation | |||||
13 | Google Analytics Setup | |||||
14 | Website Speed Analysis | |||||
15 | Internal Web Page Linking | |||||
16 | Daily Content Update | |||||
Off Page Optimization | ||||||
1 | Manual Directory Submission | 50 | 100 | 200 | 300 | |
2 | Social Bookmarking | 10 | 15 | 25 | 60 | |
3 | Manual Classified Ad Posting | 10 | 15 | 25 | 60 | |
4 | Blog Submission | |||||
5 | Blog Creation | |||||
6 | Google Local Listing | |||||
7 | Article Submission | 10 | 15 | 25 | 60 | |
8 | Forum Posting | |||||
9 | Video Optimization | |||||
10 | Facebook Fan Page Creation | |||||
11 | Facebook Page Banner Design | |||||
12 | Facebook Like Integration | |||||
13 | Twitter Account Creation | |||||
14 | Twitter Page Banner Design | |||||
SEO/Analysis Report | ||||||
1 | Monthly Work Report | |||||
2 | Monthly Google Analytics Report | |||||
Customer Support | ||||||
1 | Telephone | |||||
2 | Skype | |||||
2 | ||||||
SEO Package Price | ||||||
1 | USD | $85 | $150 | $299 | $699 | |
2 | INR | 6000 | 10500 | 21000 | 49500 |
© Copyright 2019 All Rights Reserved